• 24k gold 999 fineness

    7209.00 (1 Gram)

    22k gold 916 fineness

    6604.00 (1 Gram)

Last updated time : Apr 25 2024 4:55PM
Purity AM PM
Gold 999 72219 71826
Gold 995 71930 71538
Gold 916 66153 65793
Gold 750 54164 53870
Gold 585 42248 42018
Silver 999 80800 80687

India A.M/P.M. Rates - Previous 30 Days

Purity AM PM
Gold 999 71841 72094
Gold 995 71553 71805
Gold 916 65806 66038
Gold 750 53881 54071
Gold 585 42027 42175
Silver 999 80576 80898

IBJARATES - GOLD

IBJARATES - SILVER

SOCIAL STREAM