• 24k gold 999 fineness

    7183.00 (1 Gram)

    22k gold 916 fineness

    6579.00 (1 Gram)

Last updated time : Apr 24 2024 5:06PM
Purity AM PM
Gold 999 71741 71598
Gold 995 71454 71311
Gold 916 65715 65584
Gold 750 53806 53699
Gold 585 41969 41885
Silver 999 79887 80007

India A.M/P.M. Rates - Previous 30 Days

Purity AM PM
Gold 999 72219 71826
Gold 995 71930 71538
Gold 916 66153 65793
Gold 750 54164 53870
Gold 585 42248 42018
Silver 999 80800 80687

IBJARATES - GOLD

IBJARATES - SILVER

SOCIAL STREAM