• 24k gold 999 fineness

    7669.00 (1 Gram)

    22k gold 916 fineness

    7025.00 (1 Gram)

Last updated time : Dec 9 2024 5:01PM
Purity AM PM
Gold 999 76152 76187
Gold 995 75847 75882
Gold 916 69755 69787
Gold 750 57114 57140
Gold 585 44549 44569
Silver 999 90997 90820

India A.M/P.M. Rates - Previous 30 Days

Purity AM PM
Gold 999 76280 76692
Gold 995 75975 76385
Gold 916 69873 70250
Gold 750 57210 57519
Gold 585 44624 44865
Silver 999 90400 91800

IBJARATES - GOLD

IBJARATES - SILVER

SOCIAL STREAM